More
Estimated Cost of Attendance
Your cost of attendance (COA) is the estimated average and reasonable cost of completing an academic year at Palo Alto University. Your COA includes both direct costs and indirect costs.
Estimate your Education Costs Today!
PAU's Tuition Net Price Calculator
- Direct costs are what PAU bills you: i.e., tuition and fees.
- Indirect costs are the associated costs of coming to school; housing, transportation, books, etc.
Remember that the amounts listed may or may not be what you spend, but rather can and should be used to create a personal budget to understand your total costs.
Undergraduate Programs
The FAFSA specifically asks about college living arrangements. It provides a drop down menu where the student selects on-campus, with parent, or off-campus. When the school receives the FAFSA, including the student housing choice, the PAU Financial Aid Office will provide a cost of attendance to account for particular expenses.
Off-Campus/Rental Housing
Day Program | Day Program | |
Tuition & Fees | $8,201 | $24,603 |
Housing | $8,239 | $20,915 |
Transportation | $3,656 | $9,282 |
Books | $384 | $1,062 |
Personal & Misc | $3,162 | $8,027 |
Loan Fees | $38 | $114 |
Total | $23,680 | $64,003 |
Off-Campus/Rental Housing (Hybrid or Online)
Hybrid or Online | Hybrid or Online | |
Tuition & Fees | $6,151 | 23,212 |
Housing | $8,239 | 28,444 |
Transportation | $3,656 | 9,389 |
Books | $384 | 1,251 |
Personal & Misc. | $3,162 | 10,312 |
Loan Fees | $38 | 114 |
Total | $21,630 | 72,721 |
Master's Programs
MA in Clinical Mental Health Counseling
Year 1 | ||||||||
MA in CMHC | Quarter | Annual | Summer | Annual | ||||
Tuition & Fees | $8,225 | $24,675 | $9,126 | $33,801 | ||||
Housing | $10,507 | $31,521 | $6,466 | $37,987 | ||||
Transportation | $3,656 | $10,968 | $2,250 | $13,218 | ||||
Books | $384 | $1,152 | $236 | $1,388 | ||||
Pesonal & Misc. | $3,162 | $9,486 | $1,946 | $11,432 | ||||
Loan fees | $640 | $1,920 | -- | $1,920 | ||||
Total | $18,349 | $55,047 | $20,024 | $99,746 | ||||
Year 2 | ||||||||
MA in CMHC | Quarter | Annual | Summer | Annual | ||||
Tuition & Fees | $6,264 | $18,792 | $6,264 | $25,056 | ||||
Housing | $10,507 | $10,507 | $6,466 | $16,973 | ||||
Transportation | $3,656 | $10,968 | $2,250 | $13,218 | ||||
Books | $384 | $1,152 | $236 | $1,388 | ||||
Personal & Misc | $3,162 | $9,486 | $1,946 | $11,432 | ||||
Loan fees | $640 | $1,920 | -- | $1,920 | ||||
Total | $18,349 | $34,033 | $17,162 | $69,987 | ||||
MS in Psychology (Online)
MS in Psychology Online | Quarter | Annual | Summer | Annual |
Tuition & Fees | $9,387 | $28,161 | $3,129 | $31,290 |
Housing | $10,507 | $26,672 | $6,466 | $33,138 |
Transportation | $3,656 | $9,282 | $2,250 | $11,532 |
Books | $384 | $1,062 | $236 | $1,298 |
Personal & Misc | $3,162 | $8,027 | $1,946 | $9,973 |
Loan Fees | $640 | $1,920 | -- | $1,920 |
Total | $27,763 | $75,124 | $14,027 | $89,151 |
Per unit is $1,034. Budget based on full-time, 9 units per quarter in traditional 3 quarters and 3 units in the summer. |
Doctoral Programs
PhD in Clinical Psychology
PhD | PhD | |
Tuition & Fees | $20,080 | $60,240 |
Housing | $10,507 | $26,672 |
Transportation | $3,656 | $9,282 |
Books | $384 | $1,062 |
Personal & Misc. | $3,162 | $8,027 |
Loan Fees | $640 | $1,920 |
Total | $38,429 | $107,203 |
PhD in Counselor Education and Supervision
PhD | PhD | |
Tuition & Fees | $9,178 | $27,534 |
Housing | $10,507 | $26,672 |
Transportation | $3,656 | $9,282 |
Books | $384 | $1,062 |
Personal & Misc. | $3,162 | $8,027 |
Loan Fees | $640 | $1,920 |
Total | $27,527 | $74,497 |
PGSP-Stanford PsyD Consortium
PsyD | PsyD | |
Tuition & Fees | $22,413 | $67,239 |
Housing | $10,507 | $26,672 |
Transportation | $3,656 | $9,282 |
Books | $384 | $1,062 |
Personal & Misc. | $3,162 | $8,027 |
Loan Fees | $640 | $1,920 |
Total | $40,762 | $114,202 |